<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melbourne International Tennis School</title>
	<atom:link href="http://www.mits.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mits.net.au</link>
	<description>Australia&#039;s #1 Tennis School</description>
	<lastBuildDate>Fri, 13 Apr 2012 08:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ajay Yadav claims maiden ITF Junior tournament win</title>
		<link>http://www.mits.net.au/ajay-yadav-claims-maiden-itf-junior-tournament-win/</link>
		<comments>http://www.mits.net.au/ajay-yadav-claims-maiden-itf-junior-tournament-win/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:24:40 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mits.net.au/?p=693</guid>
		<description><![CDATA[MITS player Ajay Yadav claimed his maiden junior ITF Tournament win last week at the Grade 5 event in Indore, India. Ajay, from Chandigarh, India who has been training at MITS Singapore now for a year defeated Neeraj Elaangovan 6-3, 6-2 in the final. He also partnered with fellow MITS Singapore player Jatinder Singh to reach the [...]]]></description>
			<content:encoded><![CDATA[<p>MITS player Ajay Yadav claimed his maiden junior ITF Tournament win last week at the Grade 5 event in Indore, India. Ajay, from Chandigarh, India who has been training at MITS Singapore now for a year defeated Neeraj Elaangovan 6-3, 6-2 in the final. He also partnered with fellow MITS Singapore player Jatinder Singh to reach the doubles final. It was a fantastic week for the boys and Ajay&#8217;s success was featured in The Indian Express. Go to the below link to read the full article.</p>
<p>http://www.indianexpress.com/news/his-record-this-year-3-tournaments-one-title-and-only-one-match-lost/934285/1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mits.net.au/ajay-yadav-claims-maiden-itf-junior-tournament-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITS Singapore Summer Holiday Tennis Program 2012</title>
		<link>http://www.mits.net.au/mits-singapore-summer-holiday-tennis-program-2012/</link>
		<comments>http://www.mits.net.au/mits-singapore-summer-holiday-tennis-program-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:23:32 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mits.net.au/?p=670</guid>
		<description><![CDATA[COMMENCING 28th MAY– 8th JULY 2011 After the great response in 2011, MITS Singapore will be conducting an intensive training program during the summer holidays. This program will give each player the chance to further develop all aspects of their game. All four components will be covered, to ensure a holistic approach to each players improvement. We [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>COMMENCING 28<sup>th</sup> MAY</strong>– 8<sup>th</sup> JULY 2011</strong></p>
<p>After the great response in 2011, MITS Singapore will be conducting an intensive training program during the summer holidays. This program will give each player the chance to further develop all aspects of their game. All four components will be covered, to ensure a holistic approach to each players improvement. We will be keeping inline with the MITS philosophy of, quality verses quanity, therefore  there will be a maximum of four players per court, which will ensure maximal usage of on court time. In addition this year we will also be incorporating some extra speed &amp; agility work as well as yoga with our instructors in the off court sessions.</p>
<ul>
<li><strong>4 Hours training per day.</strong></li>
<li><strong>Technical, Tactical, Physical and Mental components all covered.</strong></li>
<li><strong>Individual attention.</strong></li>
</ul>
<p><strong>Training Times</strong> :  Monday – Friday 7:30am – 12:00pm</p>
<ul>
<li>7:30am – 10:30am on court (3 hours)</li>
<li>11:00am – 12:00pm off court</li>
</ul>
<p><strong>Venue: </strong>National University of Singapore (NUS)</p>
<p>Lower Kent Ridge Road (opposite University Hall)</p>
<p><strong>Cost: </strong>$600 per week (Maximum of 24 players)<strong></strong></p>
<p><strong>All Enquiries Please Contact:</strong></p>
<p>+65 9646 7473 or e-mail info@mitssingapore.com</p>
<p><strong>*Please note that players must attend a minimum of 2 weeks</strong><a href="http://www.mits.net.au/mits-singapore/singapore-logo-new-std-colour/" rel="attachment wp-att-462"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mits.net.au/mits-singapore-summer-holiday-tennis-program-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No.1 U12 Chinese Girl trains at MITS Singapore &amp; takes out National Championships in China</title>
		<link>http://www.mits.net.au/no-1-u12-chinese-girl-trains-at-mits-singapore-takes-out-national-championships-in-china/</link>
		<comments>http://www.mits.net.au/no-1-u12-chinese-girl-trains-at-mits-singapore-takes-out-national-championships-in-china/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:43:48 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mits.net.au/?p=599</guid>
		<description><![CDATA[MITS would like to congratulate and acknowledge Jiang Xin-Yu from Sichuan Province, China who in September took out the China National Youth Ranking Finals in both the Singles and the Doubles. Jiang who had been ranked no.1 in U12 in China since March of this year, all the way until September 5th when she lost 5 points [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-606" href="http://mits.net.au/news/no-1-u12-chinese-girl-trains-at-mits-singapore-takes-out-national-championships-in-china/attachment/olympus-digital-camera-2/"><img class="alignright size-medium wp-image-606" title="OLYMPUS DIGITAL CAMERA" src="http://mits.net.au/wp-content/uploads/2011/11/P8120496-224x300.jpg" alt="" width="224" height="300" /></a>MITS would like to congratulate and acknowledge Jiang Xin-Yu from Sichuan Province, China who in September took out the China National Youth Ranking Finals in both the Singles and the Doubles.</p>
<p>Jiang who had been ranked no.1 in U12 in China since March of this year, all the way until September 5th when she lost 5 points after a forced late withdrawal from a Chongqing U12 tournament, when the Sichuan Provincial Team which she represents sent her up to play in a U14 competition instead.</p>
<p>She is now being called up by CTA (Chinese Tennis Association) to join the National Youth Squad, along with another U12 girl from Jiangzhou and the top two National U14 girls, at a newly founded elite tennis club in Beijing organized by CTA and a host of sponsors for a 5-year training program.</p>
<p>Jiang trained with Michael Baroch and MITS Singapore during August this year, and was the top ranked girl in U12 during her intensive 11 day training period.  She had a very productive time in Singapore and MITS enjoyed hosting Jiang and we look forward to her training and developing her game with us again in the near future. We would like to wish Jiang all the success with her future endeavours and will be sure to keep you updated on her progress.</p>
<p>* Jiang Xin-Yu pictured right during her stay in Singapore with Michael Baroch (Head Coach) and MITS Singapore player Nidhi Surapaneni, a top ranked U12 from India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mits.net.au/no-1-u12-chinese-girl-trains-at-mits-singapore-takes-out-national-championships-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITS Players selected for new Tennis Australia &#8220;Super 10s&#8221; Program</title>
		<link>http://www.mits.net.au/mits-players-selected-for-new-tennis-australia-super-10s-program/</link>
		<comments>http://www.mits.net.au/mits-players-selected-for-new-tennis-australia-super-10s-program/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:03:15 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mits.net.au/?p=579</guid>
		<description><![CDATA[MITS would like to acknowledge and congratulate Stefan Milienkovic, Ken Cavrak, Hayla Rafei and Georgia Sottile on being selected for Tennis Australia&#8217;s new Super 10s Program. Super 10s is an exciting new competition for boys and girls aged 10 and under (10/u). The Victorian competition will be running as the pilot program, which Tennis Australia hopes [...]]]></description>
			<content:encoded><![CDATA[<p>MITS would like to acknowledge and congratulate Stefan Milienkovic, Ken Cavrak, Hayla Rafei and Georgia Sottile on being selected for Tennis Australia&#8217;s new Super 10s Program. Super 10s is an exciting new competition for boys and girls aged 10 and under (10/u). The Victorian competition will be running as the pilot program, which Tennis Australia hopes to extend Australia-wide. The MITS players were selected as part of the 24 boys and 16 girls to compete in the program out of the many that tried out. As per ITF guidelines, players will use a low compression ball, which is 75 per cent compression of a yellow ball. From 1 January 2012, 10/u competitions worldwide are being encouraged to use low-compression balls to help aid player development.</p>
<p><strong>Why Super 10s?</strong></p>
<p>The competition will facilitate for 10/u athletes a culture of fair play, team work and acknowledgement.</p>
<p><strong>Super 10s will:</strong></p>
<ul>
<li>develop competitors through regular, well organised, high quality and fair competition</li>
<li>promote teamwork among athletes, teams and families</li>
<li>encourage an engaging environment for players and parents.</li>
</ul>
<p><strong>How does Super 10s work?</strong></p>
<p>Super 10s is made up of four boys’ teams and four girls’ teams. Each team will include four players and there will be a list of reserves in case a fill-in player is required.</p>
<p>Players will play one singles and one doubles match. Matches are timed and last for 50 minutes.</p>
<p>There are three rounds, a semifinal and Grand Final, which will be played at Dendy Park Tennis Club. The competition will culminate with a Mixed Final at Melbourne Park, home of the Australia Open.</p>
<p><strong>For more information about Tennis Australia&#8217;s Super 10s go to:</strong></p>
<p>http://www.tennis.com.au/competitions/super-10s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mits.net.au/mits-players-selected-for-new-tennis-australia-super-10s-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romy Aces Big Battle</title>
		<link>http://www.mits.net.au/romy-aces-big-battle/</link>
		<comments>http://www.mits.net.au/romy-aces-big-battle/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:09:40 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mits.net.au/?p=570</guid>
		<description><![CDATA[MITS player Romy Stephens was featured is this week&#8217;s Diamond Valley Leadernewspaper. TEENAGE tennis star Romy Stephens has played in many tough matches. But her biggest battle was off the court. To read the full article please go to the below link: http://diamond-valley-leader.whereilive.com.au/sport/story/romy-aces-big-battle/]]></description>
			<content:encoded><![CDATA[<p>MITS player Romy Stephens was featured is this week&#8217;s Diamond Valley Leader<a rel="attachment wp-att-572" href="http://mits.net.au/news/romy-aces-big-battle/attachment/ibolt_gg266279_4031137_resized/"><img class="alignright size-full wp-image-572" title="IBOLT_GG266279_4031137_resized" src="http://mits.net.au/wp-content/uploads/2011/10/IBOLT_GG266279_4031137_resized.jpg" alt="" width="326" height="245" /></a>newspaper.</p>
<p>TEENAGE tennis star Romy Stephens has played in many tough matches.</p>
<p>But her biggest battle was off the court.</p>
<p>To read the full article please go to the below link:</p>
<p>http://diamond-valley-leader.whereilive.com.au/sport/story/romy-aces-big-battle/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mits.net.au/romy-aces-big-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parminder Kaur wins doubles title in Malaysia</title>
		<link>http://www.mits.net.au/parminder-kaur-wins-doubles-title-in-malaysia/</link>
		<comments>http://www.mits.net.au/parminder-kaur-wins-doubles-title-in-malaysia/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 09:24:57 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mits.net.au/?p=548</guid>
		<description><![CDATA[Well done to Parminder Kaur, who this week partnered Rosalie Van Der Hoek (NED) and won the doubles title at the ITF International Junior Tennis Championships 2011, Grade 4 event in Perak, Malaysia. Parminder topped of a successful week by also making the QF in the singles event.]]></description>
			<content:encoded><![CDATA[<p>Well done to Parminder Kaur, who this week partnered Rosalie Van Der Hoek (NED) and won the doubles title at the ITF International Junior Tennis Championships 2011, Grade 4 event in Perak, Malaysia. Parminder topped of a successful week by also making the QF in the singles event.</p>
<a rel="attachment wp-att-554" href="http://mits.net.au/news/parminder-kaur-wins-doubles-title-in-malaysia/attachment/img_0352/"><img class="size-medium wp-image-554  alignright" title="IMG_0352" src="http://mits.net.au/wp-content/uploads/2011/10/IMG_0352-300x224.jpg" alt="" width="300" height="224" /></a>
<p style="text-align: center;"><a rel="attachment wp-att-549" href="http://mits.net.au/news/parminder-kaur-wins-doubles-title-in-malaysia/attachment/img_0358/"><img class="size-medium wp-image-549 aligncenter" title="IMG_0358" src="http://mits.net.au/wp-content/uploads/2011/10/IMG_0358-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mits.net.au/parminder-kaur-wins-doubles-title-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parminder wins Tennis Tourney</title>
		<link>http://www.mits.net.au/parminder-wins-tennis-tourney/</link>
		<comments>http://www.mits.net.au/parminder-wins-tennis-tourney/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 08:29:01 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mits.net.au/?p=534</guid>
		<description><![CDATA[MITS Singapore player Parminder Kaur was recently featured in the Hindustan Times a newspaper in Chandigarh, India for her tournament victory in the ITF Petit Camp Junior Open in Pheonix, Mauritius. Parminder is currently ranked 391 in the ITF Junior rankings, and the Grade 5 ITF event was Parminder first ITF title. She also had [...]]]></description>
			<content:encoded><![CDATA[<p>MITS Singapore player Parminder Kaur was recently featured in the Hindustan Times a newspaper in Chandigarh, India for her tournament victory in the ITF Petit Camp Junior Open in Pheonix, Mauritius.</p>
<p>Parminder is currently ranked 391 in the ITF Junior rankings, and the Grade 5 ITF event was Parminder first ITF title. She also had the pleasure of meeting up with former world no. 1 Mary Pierce.</p>
<p>We congratulate Parminder on her title, and wish her continued success. Keep up the great work!<a rel="attachment wp-att-535" href="http://mits.net.au/news/parminder-wins-tennis-tourney/attachment/05_09_2011_166_003/"><img class="alignright size-full wp-image-535" title="05_09_2011_166_003" src="http://mits.net.au/wp-content/uploads/2011/09/05_09_2011_166_003.jpg" alt="" width="718" height="722" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mits.net.au/parminder-wins-tennis-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Baroch features in Sportstar Weekly</title>
		<link>http://www.mits.net.au/michael-baroch-features-in-sportstar-weekly/</link>
		<comments>http://www.mits.net.au/michael-baroch-features-in-sportstar-weekly/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:35:20 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mits.net.au/?p=519</guid>
		<description><![CDATA[On his recent trip to Chennai Michael Baroch (Director &#38; Head Coach) was interviewed by K. Keerthivasan from Sportstar Weekly. Click on the below link to read the article: http://www.tssonnet.com/stories/20110623503602700.htm]]></description>
			<content:encoded><![CDATA[<p>On his recent trip to Chennai Michael Baroch (Director &amp; Head Coach) was interviewed by K. Keerthivasan from Sportstar Weekly.</p>
<p>Click on the below link to read the article:<a rel="attachment wp-att-522" href="http://mits.net.au/news/michael-baroch-features-in-sportstar-weekly/attachment/michael-baroch/"><img class="alignright size-medium wp-image-522" title="Michael Baroch" src="http://mits.net.au/wp-content/uploads/2011/06/20110623503602701-270x300.jpg" alt="" width="270" height="300" /></a></p>
<p><span style="color: #000000;"><a href="http://www.tssonnet.com/stories/20110623503602700.htm">http://www.tssonnet.com/stories/20110623503602700.htm</a></span></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mits.net.au/michael-baroch-features-in-sportstar-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSA Sweeps VSSSA State Championships</title>
		<link>http://www.mits.net.au/msa-sweeps-vsssa-state-championships/</link>
		<comments>http://www.mits.net.au/msa-sweeps-vsssa-state-championships/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:29:54 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mits.net.au/?p=496</guid>
		<description><![CDATA[On Friday 27th May, the Maribyrnong Sports Academy successfully completed a clean sweep of the VSSSA State Championships at Boorandarra Tennis Centre. MSA won both the Senior Boys and Girls, and both the Intermediate Boys and Girls titles. This is the second year in a row that MSA have achieved this result. MITS Coaches and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-505" href="http://mits.net.au/news/msa-sweeps-vsssa-state-championships/attachment/maribyrnong_sports_academy_hr-new-design/"><img class="alignright size-thumbnail wp-image-505" title="Maribyrnong_Sports_Academy_HR - New design" src="http://mits.net.au/wp-content/uploads/2011/06/Maribyrnong_Sports_Academy_HR-New-design-150x150.jpg" alt="" width="150" height="150" /></a>On Friday 27th May, the Maribyrnong Sports Academy successfully completed a clean sweep of the VSSSA State Championships at Boorandarra Tennis Centre.</p>
<p>MSA won both the Senior Boys and Girls, and both the Intermediate Boys and Girls titles. This is the second year in a row that MSA have achieved this result.</p>
<p>MITS Coaches and Staff wish to acknowlegde and congratulate all MSA players on this performance.</p>
<a rel="attachment wp-att-498" href="http://mits.net.au/news/msa-sweeps-vsssa-state-championships/attachment/msa-vsssa-champs/"><img class="aligncenter size-large wp-image-498" title="MSA VSSSA Champs" src="http://mits.net.au/wp-content/uploads/2011/06/MSA-VSSSA-Champs-600x448.jpg" alt="" width="600" height="448" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.mits.net.au/msa-sweeps-vsssa-state-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITS Singapore Players head to Madrid</title>
		<link>http://www.mits.net.au/mits-singapore-players-head-to-madrid/</link>
		<comments>http://www.mits.net.au/mits-singapore-players-head-to-madrid/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:00:43 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mits.net.au/?p=490</guid>
		<description><![CDATA[MITS Singapore Players Charmaine Seah and Rohan Kamdar were recently selected by the Singapore Tennis Association (STA) having impressed Madrid Tennis Federation (MTF) officials at trials held in Singapore December, and have just embarked on their training stint in Spain. MITS Coaches and Staff wish both players all the best on their training stint in Madrid. Congratulations on [...]]]></description>
			<content:encoded><![CDATA[<p>MITS Singapore Players Charmaine Seah and Rohan Kamdar were recently selected by the Singapore Tennis Association (STA) having impressed Madrid Tennis Federation (MTF) officials at trials held in Singapore December, and have just embarked on their training stint in Spain.</p>
<p>MITS Coaches and Staff wish both players all the best on their training stint in Madrid. Congratulations on your selection, Train hard, enjoy the experience and we look forward to seeing you both when you return.</p>
<p>Click the below link to read article &#8220;Eight Kids, One Mission&#8221; which was in Singapore&#8217;s Today newspaper on Friday 27th May:</p>
<p><a href="http://www.todayonline.com/Sports/EDC110527-0000067/Eight-kids,-one-mission">http://www.todayonline.com/Sports/EDC110527-0000067/Eight-kids,-one-mission</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mits.net.au/mits-singapore-players-head-to-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 924/1013 objects using disk: basic

Served from: www.mits.net.au @ 2012-05-19 06:51:16 -->
